Currency Exchange Rates
|
CURRENCY |
BUY NOTES |
BUY CHEQUES |
SELL |
|---|---|---|---|
| US Dollar | 1.77 | 1.78 | 1.82 |
| Japanese Yen per 10000 | 113.07 | 113.93 | 115.88 |
| British Pound | 2.34 | 2.39 | 2.48 |
| Euro per 100 | 206.80 | 208.69 | 212.89 |
| Swiss Franc per 100 | 226.90 | 227.62 | 230.71 |
| Canadian Dollar | 1.28 | 1.30 | 1.33 |
| Aruban Guilder per 100 | 98.00 | 100.00 | 101.20 |
| Valid for: Thursday, April 30, 2026 | |||
The above rates are subject to change and only applicable for amounts up to XCG 25.000,-. For amounts above XCG 25.000,- please contact us at +5999 732 2900.







