Currency Exchange Rates
|
CURRENCY |
BUY NOTES |
BUY CHEQUES |
SELL |
|---|---|---|---|
| US Dollar | 1.77 | 1.78 | 1.82 |
| Japanese Yen per 10000 | 112.58 | 113.44 | 115.38 |
| British Pound | 2.31 | 2.37 | 2.45 |
| Euro per 100 | 202.69 | 204.54 | 208.66 |
| Swiss Franc per 100 | 216.64 | 217.36 | 220.34 |
| Canadian Dollar | 1.25 | 1.27 | 1.30 |
| Aruban Guilder per 100 | 98.00 | 100.00 | 101.20 |
| Valid for: Monday, September 21, 2026 | |||
The above rates are subject to change and only applicable for amounts up to XCG 25.000,-. For amounts above XCG 25.000,- please contact us at +5999 732 2900.








