Currency Exchange Rates
|
CURRENCY |
BUY NOTES |
BUY CHEQUES |
SELL |
|---|---|---|---|
| US Dollar | 1.77 | 1.78 | 1.82 |
| Japanese Yen per 10000 | 111.23 | 112.09 | 114.02 |
| British Pound | 2.31 | 2.37 | 2.45 |
| Euro per 100 | 205.05 | 206.92 | 211.09 |
| Swiss Franc per 100 | 226.24 | 226.96 | 230.03 |
| Canadian Dollar | 1.27 | 1.29 | 1.33 |
| Aruban Guilder per 100 | 98.00 | 100.00 | 101.20 |
| Valid for: Tuesday, May 19, 2026 | |||
The above rates are subject to change and only applicable for amounts up to XCG 25.000,-. For amounts above XCG 25.000,- please contact us at +5999 732 2900.








