Currency Exchange Rates
|
CURRENCY |
BUY NOTES |
BUY CHEQUES |
SELL |
|---|---|---|---|
| US Dollar | 1.77 | 1.78 | 1.82 |
| Japanese Yen per 10000 | 108.76 | 109.62 | 111.52 |
| British Pound | 2.29 | 2.34 | 2.42 |
| Euro per 100 | 201.11 | 202.95 | 207.04 |
| Swiss Franc per 100 | 219.84 | 220.56 | 223.58 |
| Canadian Dollar | 1.23 | 1.25 | 1.28 |
| Aruban Guilder per 100 | 98.00 | 100.00 | 101.20 |
| Valid for: Wednesday, July 1, 2026 | |||
The above rates are subject to change and only applicable for amounts up to XCG 25.000,-. For amounts above XCG 25.000,- please contact us at +5999 732 2900.








