Currency Exchange Rates
|
CURRENCY |
BUY NOTES |
BUY CHEQUES |
SELL |
|---|---|---|---|
| US Dollar | 1.77 | 1.78 | 1.82 |
| Japanese Yen per 10000 | 113.43 | 114.29 | 116.24 |
| British Pound | 2.33 | 2.38 | 2.47 |
| Euro per 100 | 204.89 | 206.76 | 210.93 |
| Swiss Franc per 100 | 220.16 | 220.88 | 223.89 |
| Canadian Dollar | 1.27 | 1.29 | 1.32 |
| Aruban Guilder per 100 | 98.00 | 100.00 | 101.20 |
| Valid for: Thursday, September 3, 2026 | |||
The above rates are subject to change and only applicable for amounts up to XCG 25.000,-. For amounts above XCG 25.000,- please contact us at +5999 732 2900.








