Currency Exchange Rates
CURRENCY |
BUY NOTES |
BUY CHEQUES |
SELL |
---|---|---|---|
US Dollar | 1.77 | 1.78 | 1.82 |
Japanese Yen per 10000 | 134.10 | 134.96 | 137.11 |
British Pound | 2.07 | 2.12 | 2.21 |
Euro per 100 | 189.94 | 191.68 | 195.54 |
Swiss Franc per 100 | 192.02 | 192.74 | 195.48 |
Canadian Dollar | 1.30 | 1.32 | 1.36 |
Aruban Guilder per 100 | 98.00 | 100.00 | 101.20 |
Valid for: Monday, February 6, 2023 |
The above rates are subject to change and only applicable for amounts up to ANG 25.000,-. For amounts above ANG 25.000,- please contact us at +5999 732 2900.
Customer Support