Currency Exchange Rates
|
CURRENCY |
BUY NOTES |
BUY CHEQUES |
SELL |
|---|---|---|---|
| US Dollar | 1.77 | 1.78 | 1.82 |
| Japanese Yen per 10000 | 112.07 | 112.93 | 114.87 |
| British Pound | 2.30 | 2.36 | 2.44 |
| Euro per 100 | 196.77 | 198.57 | 202.57 |
| Swiss Franc per 100 | 215.07 | 215.79 | 218.76 |
| Canadian Dollar | 1.25 | 1.27 | 1.30 |
| Aruban Guilder per 100 | 98.00 | 100.00 | 101.20 |
| Valid for: Thursday, October 29, 2026 | |||
The above rates are subject to change and only applicable for amounts up to XCG 25.000,-. For amounts above XCG 25.000,- please contact us at +5999 732 2900.








