Currency Exchange Rates
|
CURRENCY |
BUY NOTES |
BUY CHEQUES |
SELL |
|---|---|---|---|
| US Dollar | 1.77 | 1.78 | 1.82 |
| Japanese Yen per 10000 | 112.63 | 113.49 | 115.43 |
| British Pound | 2.35 | 2.41 | 2.49 |
| Euro per 100 | 208.10 | 210.00 | 214.24 |
| Swiss Franc per 100 | 229.09 | 229.81 | 232.92 |
| Canadian Dollar | 1.28 | 1.30 | 1.33 |
| Aruban Guilder per 100 | 98.00 | 100.00 | 101.20 |
| Valid for: Thursday, February 5, 2026 | |||
The above rates are subject to change and only applicable for amounts up to XCG 25.000,-. For amounts above XCG 25.000,- please contact us at +5999 732 2900.








