Currency Exchange Rates
|
CURRENCY |
BUY NOTES |
BUY CHEQUES |
SELL |
|---|---|---|---|
| US Dollar | 1.77 | 1.78 | 1.82 |
| Japanese Yen per 10000 | 113.22 | 114.08 | 116.03 |
| British Pound | 2.33 | 2.39 | 2.47 |
| Euro per 100 | 207.61 | 209.50 | 213.73 |
| Swiss Franc per 100 | 225.26 | 225.98 | 229.05 |
| Canadian Dollar | 1.28 | 1.30 | 1.33 |
| Aruban Guilder per 100 | 98.00 | 100.00 | 101.20 |
| Valid for: Monday, December 29, 2025 | |||
The above rates are subject to change and only applicable for amounts up to XCG 25.000,-. For amounts above XCG 25.000,- please contact us at +5999 732 2900.








