Currency Exchange Rates
|
CURRENCY |
BUY NOTES |
BUY CHEQUES |
SELL |
|---|---|---|---|
| US Dollar | 1.77 | 1.78 | 1.82 |
| Japanese Yen per 10000 | 112.94 | 113.80 | 115.74 |
| British Pound | 2.32 | 2.38 | 2.46 |
| Euro per 100 | 206.09 | 207.97 | 212.16 |
| Swiss Franc per 100 | 223.39 | 224.11 | 227.16 |
| Canadian Dollar | 1.26 | 1.28 | 1.31 |
| Aruban Guilder per 100 | 98.00 | 100.00 | 101.20 |
| Valid for: Thursday, January 8, 2026 | |||
The above rates are subject to change and only applicable for amounts up to XCG 25.000,-. For amounts above XCG 25.000,- please contact us at +5999 732 2900.








